Size Guides

General Sizing Chart

UK/Aus 4 6 8 10 12 14 16 18 20 22
US/Can 2 4 6 8 10 12 14 16 18 20
France 32 34 36 38 40 42 44 46 48 50
Germany 30 32 34 36 38 40 42 44 46 48
Spain 34 36 38 40 42 44 46 48 50 52
Italy 36 38 40 42 44 46 48 50 52 54
Mexico 24 26 28 30 32 34 36 38 40 42
Bust" 33 34 35 36 37.5 39 41 43 45 47
Waist" 25 26 27 28 29.5 31 33 35 37 39
Hips" 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 49.5

Frank Lyman Jeans

Small UK 10
Medium UK 12
Large UK 14
X Large UK 16

Dolcezza

Small UK 10
Medium UK 12/14
Large UK 14/16
X Large UK 18

Marble

UK 10 0 XS
UK 12 1 S
UK 14 2 M
UK 16 3 L
UK 18 4 XL
UK 20 5 XXL

 

Naya

0 1 2 3 4
XS S M L XL
8-10 10-12 12-14 14-16 16-18